DEVON KING’S
Cholesterol Free 100% Pure Vegetable Oil For Cooking and Salads
Ingredients
Refined Bleached Palm Olein
Vitamin A
Nutritional Information
Serving Size 14g
Per Serving | Per 100g | |
Energy | 756kJ | 3700kJ |
Protein | 0g | 0g |
Fat | 14g | 100g |
-saturated (max) | 7g | 50g |
-trans fatty acid (max) | <0.1g | <1g |
-polyunsaturated (min) | 1.1g | 8g |
-monounsaturated (min) | 5.3g | 38g |
Carbohydrate | 0g | 0g |
-sugar | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 0mg | 0mg |
Vitamin A (at time of production) | 112µg | 800µg |
Quantity Stated Above are Averages Only.
Vitamin A – 20,000 IU/kg
NAFDAC Reg. No: 08-0371
Manufacturer
PZ Wilmar Foods Ltd.
KM 6, Shagamu Road,
Opposite Army Barracks,
Iosi-Oba Village, Ikorodu,
Lagos State, Nigeria.
Under License of: Wilmar International Limited